Rekha Relations

This page contains the overview of all Rekha relations used for calculation.

  • Rekhas/benefics are marked with "1"
  • Bindus/dots/ malefics are marked as zero

The "Vahara Mihira" option is not included.

Sun

Planet 01 02 03 04 05 06 07 08 09 10 11 12
Sun 1 1 0 1 0 0 1 1 1 1 1 0
Moon 0 0 1 0 0 1 0 0 0 1 1 0
Mars 0 0 1 0 1 1 0 0 1 1 1 1
Mercury 0 0 0 0 0 1 1 0 0 0 0 1
Jupiter 1 1 0 1 0 0 1 1 1 1 1 0
Venus 0 0 0 0 1 1 0 0 1 0 1 0
Saturn 1 1 0 1 0 0 1 1 1 1 1 0
Ascendant 0 0 1 1 0 1 0 0 0 1 1 1

Moon

Planet 01 02 03 04 05 06 07 08 09 10 11 12
Sun 0 0 1 0 0 1 1 1 0 1 1 0
Moon 1 0 1 0 0 1 1 0 0 1 1 0
Mars 1 0 1 1 1 0 1 1 0 1 1 0
Mercury 0 0 1 1 1 0 1 0 1 1 1 0
Jupiter 0 1 1 0 1 1 0 0 1 1 1 0
Venus 1 1 0 1 0 0 1 1 0 1 1 0
Saturn 0 0 1 0 1 1 0 0 0 0 1 0
Ascendant 0 0 1 0 0 1 0 0 0 1 1 0

Mars

Planet 01 02 03 04 05 06 07 08 09 10 11 12
Sun 0 0 0 0 1 1 0 0 1 0 1 1
Moon 0 1 0 1 0 1 0 1 0 1 1 0
Mars 1 0 1 0 1 1 0 0 1 1 1 1
Mercury 1 1 1 1 1 0 0 1 1 0 1 0
Jupiter 1 1 0 1 0 0 1 1 1 1 1 0
Venus 0 0 0 0 0 1 0 1 0 0 1 1
Saturn 1 1 0 1 0 0 1 1 1 1 1 0
Ascendant 1 1 0 1 0 1 0 1 0 1 1 0

Mercury

Planet 01 02 03 04 05 06 07 08 09 10 11 12
Sun 0 0 0 0 0 0 0 1 0 0 1 1
Moon 1 1 1 1 1 0 0 1 1 0 1 1
Mars 0 0 1 0 1 1 0 0 1 0 1 0
Mercury 1 1 1 1 1 0 0 1 1 1 1 0
Jupiter 0 0 1 1 0 1 0 0 1 0 1 1
Venus 0 0 0 0 1 0 0 1 1 1 1 0
Saturn 0 0 1 1 1 0 0 1 1 1 1 0
Ascendant 1 1 1 1 1 0 0 1 1 0 1 0

Jupiter

Planet 01 02 03 04 05 06 07 08 09 10 11 12
Sun 0 0 1 0 1 1 0 0 0 1 1 0
Moon 0 0 1 0 0 1 0 0 0 0 1 0
Mars 0 0 1 0 1 1 0 0 0 0 1 0
Mercury 0 0 0 0 0 1 0 1 0 0 1 1
Jupiter 1 1 0 1 0 0 1 1 0 1 1 0
Venus 0 0 0 0 0 1 0 0 0 1 1 1
Saturn 1 0 0 1 0 0 1 1 1 1 1 0
Ascendant 1 0 1 0 0 1 0 0 0 1 1 0

Venus

Planet 01 02 03 04 05 06 07 08 09 10 11 12
Sun 1 1 1 1 0 0 1 1 1 1 1 0
Moon 0 1 0 0 1 0 1 0 1 0 1 0
Mars 1 1 0 1 1 1 0 0 1 1 1 0
Mercury 0 1 0 0 1 1 0 0 1 1 1 0
Jupiter 1 1 0 1 0 0 1 1 0 1 1 0
Venus 1 1 1 1 0 0 1 1 0 1 1 0
Saturn 0 0 1 0 1 1 0 0 0 0 0 1
Ascendant 1 1 0 1 1 1 1 0 1 1 1 0

Saturn

Planet 01 02 03 04 05 06 07 08 09 10 11 12
Sun 1 1 0 1 0 0 1 1 0 1 1 0
Moon 0 0 1 0 0 1 0 0 0 0 1 0
Mars 0 0 0 0 0 1 0 1 1 1 1 1
Mercury 0 0 0 0 0 1 0 0 0 0 1 1
Jupiter 0 0 1 0 1 1 0 0 0 1 1 1
Venus 0 0 0 0 1 1 0 0 0 0 1 1
Saturn 0 0 1 0 1 1 0 0 0 0 1 0
Ascendant 1 0 1 1 0 1 0 0 0 1 1 0

Ascendant

Planet 01 02 03 04 05 06 07 08 09 10 11 12
Sun 0 0 1 1 0 1 0 0 0 1 1 1
Moon 0 0 1 0 0 1 0 0 0 1 1 1
Mars 1 1 0 1 0 1 0 1 0 1 1 0
Mercury 1 1 1 1 1 0 0 1 1 0 0 0
Jupiter 1 0 1 0 0 1 0 0 0 1 1 0
Venus 1 1 0 1 1 1 1 0 1 1 1 0
Saturn 1 0 1 1 0 1 0 0 0 1 1 0
Ascendant 0 0 1 0 0 1 0 0 0 1 1 0