There are 16 classical Vargas described in Parasara Hora Shastra. Several other Vargas are described in Jaimini Sutra.
Each Varga has a positive number as its division. So Rasi is the Varga of division 1 (D-1), Navamsa is the division of type 9 (D-9), etc.
The names, divisions and main significations (according to Parasara) are listed in the table below.
Name | Division | Main Signification |
---|---|---|
Rasi | 1 | Physique |
Hora | 2 | Wealth |
Drekkana | 3 | Coborn |
Chaturtamsa (Turyamsa) | 4 | Fortunes |
Saptamansa | 7 | Children |
Navamsa | 9 | Marriage |
Dasamsa | 10 | Power and Position |
Dvadasamsa | 12 | Parents |
Shodasamsa (Kalamsa) | 16 | Conveyances |
Vimsamsa | 20 | Worship |
Chaturvimsamsa | 24 | Learning |
Bhamsa (Saptavimsamsa) | 27 | Strength and Weakness |
Trimsamsa | 30 | Evils |
Khavedamsa (Chatvarimsamsa) | 40 | Auspicous and Inauspicious Effects |
Akshavedamsa | 45 | General Indications |
Shastiamsa | 60 | General Indications |
It is likely that other Vargas (like Nadi D-108) will be supported in the future.
Position | Strength in Points |
---|---|
Exaltation Sign | 20 |
Moolatrikona Sign | 20 |
Own Sign | 20 |
Very Friendly Sign (Adhi Mitra) | 18 |
Friendly Sign (Mitra) | 15 |
Neutral (Sama) | 10 |
Enemy (Satru) | 7 |
Sworn Enemy (Adhi Satru) | 5 |
Debilation (Neecha) | 0 |
Planet | Cancer | Leo |
---|---|---|
Sun, Mars, Jupiter | 0 | 20 |
Mercury | 20 | 20 |
Moon, Venus, Saturn | 20 | 0 |
Remark: Parasara (7/13) gives more detailed evaluations based upon the planetary positions in the beginning, middle or end of a Hora. But these rules cannot be applied to higher Varga charts.
Each Varga has a weight. The sum of possible points is always 20.
Name | Division | Shad Varga | Sapta Varga | Dasa Varga | Shodasa Varga |
---|---|---|---|---|---|
Rasi | 1 | 6 | 5 | 3 | 3.5 |
Hora | 2 | 2 | 2 | 1.5 | 1 |
Drekkana | 3 | 4 | 3 | 1.5 | 1 |
Chaturtamsa | 4 | - | - | - | 0.5 |
Saptamansa | 7 | - | 1 | 1.5 | 0.5 |
Navamsa | 9 | 5 | 2.5 | 1.5 | 3 |
Dasamsa | 10 | - | - | 1.5 | 0.5 |
Dvadasamsa | 12 | 2 | 4.5 | 1.5 | 0.5 |
Shodasamsa | 16 | - | - | 1.5 | 2.0 |
Vimsamsa | 20 | - | - | - | 0.5 |
Chaturvimsamsa | 24 | - | - | - | 0.5 |
Bhamsa | 27 | - | - | - | 0.5 |
Trimsamsa | 30 | 1 | 2 | 1.5 | 0.5 |
Khavedamsa | 40 | - | - | - | 0.5 |
Akshavedamsa | 45 | - | - | - | 0.5 |
Shastiamsa | 60 | - | - | 5 | 4 |
Sum | - | 20 | 20 | 20 | 20 |
See the table below.
Friendly Divisions | Name |
---|---|
2 | Parijata |
3 | Uttama |
4 | Gopura |
5 | Simhasana |
6 | Paravata |
7 | Devaloka |
8 | Brahmaloka |
9 | Sakravahana |
10 | Sridhama |